House Industries

  • Your Account
  • Shopping Cart
  • Fonts
  • Objects
  • Clothing
  • Blog
  • About
  • films
  • House Story
    • The Basics
    • Appreciations
    • Timeline
    • House Aesthetic
  • House Bios
    • Andy Cruz
    • Rich Roat
    • Luong Nguyen
    • Ken Barber
    • Adam Cruz
    • Chris Gardner
    • Bondé Prang
    • Ben Kiel
    • Katie Wilson
    • Lori Geonnotti
    • Brian Awitan
    • Brazo Fuerte
    • Allen Mercer
    • Jeremy Dean
    • Tal Leming
    • Lynn Barber
  • contact

The Catalogs

  • No. 1, 1993No. 1, 1993
  • No. 2, 1994No. 2, 1994
  • No. 3, 1994No. 3, 1994
  • No. 4, 1994No. 4, 1994
  • No. 5, 1995No. 5, 1995
  • No. 6, 1995No. 6, 1995
  • No. 7, 1995No. 7, 1995
  • No. 8, 1995No. 8, 1995
  • No. 9,  1995No. 9, 1995
  • No. 10, 1996No. 10, 1996
  • No. 10.5, 1996No. 10.5, 1996
  • No. 11, 1996No. 11, 1996
  • No. 12, 1997No. 12, 1997
  • No. 13, 1997No. 13, 1997
  • No. 14, 1997No. 14, 1997
  • No. 15, 1997No. 15, 1997
  • No. 16, 1998No. 16, 1998
  • No. 17, 1999No. 17, 1999
  • No. 18, 1999No. 18, 1999
  • No. 19, 2000No. 19, 2000
  • No. 20, 2000No. 20, 2000
  • No. 21, 2000No. 21, 2000
  • No. 22, 2000No. 22, 2000
  • No. 22.1, 2000No. 22.1, 2000
  • No. 23, 2000No. 23, 2000
  • No. 24, 2000No. 24, 2000
  • No. 25, 2001No. 25, 2001
  • No. 26, 2001No. 26, 2001
  • No. 27, 2001No. 27, 2001
  • No. 28, 2001No. 28, 2001
  • No. 29, 2002No. 29, 2002
  • No. 30, 2002No. 30, 2002
  • No. 31, 2002No. 31, 2002
  • No. 31.5, 2002No. 31.5, 2002
  • No. 32, 2003No. 32, 2003
  • No. 33, 2004No. 33, 2004
  • No. 34, 2004No. 34, 2004
  • No. 35, 2004No. 35, 2004
  • No. 36, 2004No. 36, 2004
  • No. 37, 2004No. 37, 2004
  • No. 38, 2004No. 38, 2004
  • No. 39, 2005No. 39, 2005
  • No. 40, 2005No. 40, 2005
  • No. 41, 2005No. 41, 2005
  • No. 42, 2006No. 42, 2006
  • No. 42, 2006 (Alt)No. 42, 2006 (Alt)
  • No. 43, 2006No. 43, 2006
  • No. 44, 2006No. 44, 2006
  • No. 45, 2007No. 45, 2007
  • No. 46, 2007No. 46, 2007
  • No. 47, 2007No. 47, 2007
  • No. 54, 2007No. 54, 2007
  • No. 55, 2008No. 55, 2008
  • No. 56, 2008No. 56, 2008
  • No. 57, 2009No. 57, 2009
  • No. 58, 2009No. 58, 2009
  • No. 58.5, 2009No. 58.5, 2009
  • No. 59, 2009No. 59, 2009
  • Other, 1996Other, 1996
  • Other, 1997Other, 1997
No. 27, 2001

No. 27, 2001

The Captains of Industry. This was a combo catalog we did with CSA images. Jets flying into buildings kept us from the press check and Chuck’s printer wasn’t very nice.